![]() |
Standard: Shaft 1:8 Tapered, Mount 4 Bolt 25.4mm Spigot, R/H Rotation, Ports BSPP Threaded/Flanged |
| BSPP Threaded Ports | Flanged Ports | Specifications | |||||
| Part. | Part. |
CC/Rev
|
Ports
|
Speed | Pressure | Weight | |
| 10C1X053G | 10C1X026 | Max | Max | Kg | |||
| 10C1.25X053G | 10C1.25X026 | Cont | Cont | ||||
| 10C1.6X053G | 10C1.6X026 | Suction | Pressure | RPM | Bar | ||
| 10C2X053G | 10C2X026 | 1 | 3/8" | 3/8" | 3500 | 250 | 1 |
| 10C2.5X053G | 10C2.5X026 | 1.25 | 3/8" | 3/8" | 3500 | 250 | 1 |
| 10C3.15X053G | 10C3.15X026 | 1.6 | 3/8" | 3/8" | 3500 | 250 | 1 |
| 10C3.65X053G | 10C3.65X026 | 2 | 3/8" | 3/8" | 3500 | 250 | 1 |
| 10C4.2X053G | 10C4.2X026 | 2.5 | 3/8" | 3/8" | 3500 | 250 | 1.1 |
| 10C5X053G | 10C5X026 | 3.15 | 1/2" | 3/8" | 3500 | 250 | 1.1 |
| 10C5.7X053G | 10C5.7X026 | 3.65 | 1/2" | 3/8" | 3500 | 250 | 1.2 |
| 10C6.1X053G | 10C6.1X026 | 4.2 | 1/2" | 3/8" | 3500 | 250 | 1.2 |
| 10C7.4X053G | 10C7.4X026 | 5 | 1/2" | 3/8" | 3000 | 250 | 1.2 |
| 10C8.5X053G | 10C8.5X026 | 5.7 | 1/2" | 3/8" | 3000 | 200 | 1.3 |
| 10C9.8X053G | 10C9.8X026 | 6.1 | 1/2" | 3/8" | 2500 | 200 | 1.3 |
| 7.4 | 1/2" | 3/8" | 2500 | 180 | 1.4 | ||
| 8.5 | 1/2" | 3/8" | 2000 | 150 | 1.5 | ||
| 9.8 | 1/2" | 3/8" | 2000 | 120 | 1.6 | ||
Seal Kits, Port Adaptors and Options
| Part. | Description |
|---|---|
| GR105-SK | Seal Kit - Includes all seals for group 1 pumps |
| GR105-SS | Shaft Seal - Shaft seal only, suitable for group 1 pumps |
| G3/8 | Port Adaptor - Alloy Elbow 2 Bolt - Mount PCD 30mm, Female 3/8" BSPP |
| G1/2 | Port Adaptor - Alloy Elbow 2 Bolt - Mount PCD 30mm, Female 1/2" BSPP |
| A2A1 | Internal Relief - Positioned in the rear plate, Range 70-180 Bar |
| SP1 | Bearing Support - 1:8 Tapered input, 18mm Straight Keyed output |
| Shafts or Flanges | Spare Parts - A range of shafts and front flanges available |





